- Home >
- Products >
- Linear Flex >
- Flexible Led Strip High Lumen >
- 2835 240LED 48W/M 24V-100LM/W
2835 240LED 48W/M 24V-100LM/W
Input Voltage: | DC24V |
LED Brand: | SMD2835 Epistar or Samsung brand |
LED Qty: | 240leds |
Emitting Color: | 2400K/2700K/3000K/4000K/5500K/6000K |
PCBA: | 12MM (Width) * 5000MM (Length ) |
Power: | 48W/M-100LM/W |
Warranty: | 3 years warranty |
IP Level: | IP20/IP65/IP67/IP67UV/IP68 |
CCT Difference: | <200K |
CRI: | >80 |
Technical Data: | |
IP classification: | IP20 |
Power source: | 24 VDC |
Electrical connection: | 2*cable with 2-PIN to open wires |
Maximum quantity per power input: | 5m |
Operating temperature range: | -10℃ till+ 45℃ |
Installation: | with 3M adhesive tape on the strip’s backside (self adhesive). |
Others: | Dimmable or DMX 512, DALI, 1-10 V controller |
IP Class | IP20 | IP65 | IP67 | IP67UV | IP68 | IP68 width :12mm |
Weight per 5m reel(kg) | 0.148 | 0.38 | 0.4 | 0.54 | 0.54 |
You can choose below IP grade for this product:
IP20 Top and Side View:
The LEDWIDE FLEX STRIPS are perfect for indirect lighting, as custom made versions for fair or shop applications as well as for all kinds of illumination. Due to their shallow design and the individually adaptable lengths the LEDWIDE FLEX STRIPS offer a wide spectrum of application possibilities.
Part No. | Color Variance | Voltage(V DC) ** | Power(W/M) | Typ.Flux(LM/M) | Ra/CRI *** | IP Rated |
LWF-132400WW240 | ± 200K | 24 | 48 | 3850~4750 | 80 | IP20 |
LWF-132400R240 | red | 1915 | ||||
LWF-132400Y240 | yellow | 2189 | ||||
LWF-132400G240 | green | 3283 | ||||
LWF-132400G240 | blue | 1642 |
Note: *10,000K available,amber,orange,pink,purple optional ***Ra90 optional
Warm White:2400K,2700K,3000K
Neutral White:4200K
Cool White:5000K,6000K
-
Download
-
LWF-132400WW240 .pdf